Products
Home > Products > Alcohol Recovery Tower > Reasonable price alcohol recovery tower distillation column
PRODUCT CATEGORIES
Product Description
Reasonable price Alcohol Recovery Tower distillation column
Product Features
The device uses an efficient metal stainless steel packing Distillation Tower made of stainless steel, thereby preventing iron dogging
filler phenomenon, extending the life of the device. The device contact ethanol devices such as condensor, surge tank, cooling snake ppe are made of stainless steel, in order to ensure that the finished alcohol is not contaminated W type of stills with removable U-shaped heat pipe, in the maintenance of the U-shaped heat pipe can be removed from the autoclave, the ease of heating pipe outer wall and the inner wall of the distilation vessel cleaning
Reasonable price Alcohol recovery tower distillation column
Model Item | HT200 | HT300 | HT400 | HT500 | HT600 | HT800 |
Tower Capacity(L) | 640 | 1220 | 1450 | 2300 | 2500 | 3200 |
Tower Height(mm) | 6000 | 7000 | 8000 | 8000 | 10000 | 12000 |
Hight Level Tank Capacity(L) | 230 | 400 | 650 | 800 | 1000 | 1500 |
Condensation Area(m²) | 9 | 11 | 22 | 25 | 40 | |
Cooling Area(m²) | 1 | 1.5 | 2.2 | 6 | 8 | 15 |
Heat Exchange Area(m²) | 3 | 6 | 12 | 17 | 25 | 30 |
Recovery Capacity(kg/h) | 45-50 | 90-100 | 150-160 | 280-300 | 420-440 | 600-620 |
Recovery Concentration(%) | >90℃-95℃ | |||||
Packing Form | stainless steel corrugated plate packing | |||||
Vessel Classification | Class D | |||||
Weight(kg) | 1100 | 1900 | 2300 | 3800 | 4500 | 7800 |
Size(mm) | 2300*700 *7300 | 2600*800 *7500 | 2500*1000 *9000 | 3000*1200 *9000 | 3500*1400 *9000 | 4200*1800 *1400 |
Product Categories : Alcohol Recovery Tower
Hot Products
Send Inquiry
Mr. zhang
Tel:86-510-80751588
Fax:86-510-80751586
Mobile Phone:+8613585015999
Email:dingfengwm@163.com
Address:8 Xingda Road, Zhoutie Town, Yixing City, Wuxi City, Jiangsu Province, China, Wuxi, Jiangsu