PRODUCT CATEGORIES
Product Description
hydrogenation Reactor Stainless Steel Reactor
Electric heating kettle is made of acid and heat resistant stainless steel 304. The kettle is equipped with a electric control cabinet.
The equipment is beautiful, easy to install, convenient to operate, safe and reliable. Be widely applied in food processing fields such as candy, medicine, dairy, alcohol, cake, sweetmeat, beverage, can, etc. It also can be used to boil soup, cook, stew and cook porridge in some large restaurants and canteens.
Cost-effective hydrogenation reactor Stainless Steel Reaction Vessel
specification (L) | Nominal diameter (Φmm) | nominal diameter of the jacket (Φmm) | Motor Power (KW) | Reducer model | Mixer speed (r.p.m) |
30 | 400 | 500 | 0.6 | BLD 0.6-1 | 60-100 |
50 | 500 | 600 | 0.8 | BLD 0.8-1 | 60-100 |
100 | 550 | 650 | 1.1 | BLD 1.1-1 | 60-100 |
150 | 600 | 700 | 2.2 | BLD 2.2-2 | 60-100 |
200 | 650 | 750 | 2.2 | BLD 2.2-2 | 60-100 |
300 | 800 | 900 | 3 | BLD 3-2 | 60-100 |
500 | 900 | 1000 | 3 | BLD 3-2 | 60-100 |
800 | 1100 | 1200 | 4 | BLD 4-2 | 60-100 |
1000 | 1200 | 1300 | 4 | BLD 4-3 | 60-100 |
1500 | 1300 | 1400 | 4 | BLD 4-3 | 60-100 |
2000 | 1400 | 1500 | 5.5 | BLD 5.5-3 | 60-100 |
2500 | 1400 | 1500 | 7.5 | BLD 7.5-4 | 60-100 |
3000 | 1400 | 1500 | 7.5 | BLD 7.5-4 | 60-100 |
3500 | 1400 | 1500 | 7.5 | BLD 7.5-4 | 60-100 |
4000 | 1500 | 1600 | 7.5 | BLD 7.5-4 | 60-100 |
5000 | 1600 | 1700 | 7.5 | BLD 7.5-4 | 60-100 |
6000 | 1800 | 1900 | 15 | BLD 15-5 | 60-100 |
18000 | 2000 | 2100 | 15 | BLD 15-5 | 60-100 |
32000 | 3000 | 3200 | 37 | BLD 37-56A | 35-59 |
80000 | 400 | 4200 | 55 | BLD 55-56A | 35-59 |
Product Categories : Reactor
Hot Products
Send Inquiry
Mr. zhang
Tel:86-510-80751588
Fax:86-510-80751586
Mobile Phone:+8613585015999
Email:dingfengwm@163.com
Address:8 Xingda Road, Zhoutie Town, Yixing City, Wuxi City, Jiangsu Province, China, Wuxi, Jiangsu